On February 24, 2013, Catherine (Kate) came to us from a woman in Athens. Kate showed up in her yard, started making herself at home, and an examination by a vet showed that she was pregnant. Her kittens will be named after royal figures, though the names will not necessarily be restricted to UK royalty.
Kate had her babies on March 19th! There are five of them, and they are absolutely beautiful (two tuxies, two tabbies, one black). Read about them beginning here. (Their weight chart is at the bottom of this page.)
You can read about Kate beginning here (there are links at the top or bottom of each entry; click on the one on the right to take you to the next one).
You can see all the pictures of Kate and her babies over at Flickr or scroll through them below.
Update: Kate was adopted on June 15th!
Charming was adopted on June 27th. Jareth (now Sooty) was adopted on July 9th, into the same family as Charming (now Toby).
Aslan was adopted on July 12th!
On August 17th, Leia and Buttercup were adopted together!
Date | Leia | Buttercup | Charming | Aslan | Jareth | Kate |
---|---|---|---|---|---|---|
3/20/13 - 1 day old | 4 1/4 oz | 4 1/2 oz | 5 oz | 4 1/2 oz | 4 1/8 oz | --------- |
3/22/13 - 3 days old | 5 5/8 oz | 6 oz | 6 5/8 oz | 5 5/8 oz | 5 3/4 oz | -------- |
3/24/13 - 5 days old | 6 3/8 oz | 6 7/8 oz | 7 3/4 oz | 6 5/8 oz | 6 1/2 oz | -------- |
3/25/13 - 6 days old | 7 oz | 7 5/8 oz | 8 1/2 oz | 7 1/4 oz | 7 1/8 oz | -------- |
3/27/13 - 8 days old | 8 1/8 oz | 8 5/8 oz | 9 3/4 oz | 8 1/4 oz | 8 oz | -------- |
3/29/13 - 10 days old | 9 1/4 oz | 9 1/4 oz | 10 7/8 oz | 9 1/4 oz | 8 7/8 oz | -------- |
4/1/13 - 13 days old | 10 1/2 oz | 10 1/2 oz | 12 1/4 oz | 10 3/8 oz | 9 7/8 oz | -------- |
4/3/13 - 15 days old | 11 1/2 oz | 11 1/2 oz | 13 3/4 oz | 11 1/2 oz | 10 7/8 oz | --------- |
4/5/13 - 17 days old | 12 1/4 oz | 12 5/8 oz | 15 1/2 oz | 12 5/8 oz | 11 3/4 oz | --------- |
4/8/13 - 20 days old | 14 1/8 oz | 14 1/8 oz | 1 lb 1 oz | 14 7/8 oz | 13 1/2 oz | --------- |
4/11/13 - 23 days old | 15 7/8 oz | 15 7/8 oz | 1 lb 3 oz | 1 lb 1/8 oz | 15 3/8 oz | -------- |
4/14/13 - 26 days old | 1 lb 2 oz | 1 lb 1 3/4 oz | 1 lb 5 oz | 1 lb 2 5/8 oz | 1 lb 1 7/8 oz | --------- |
4/18/13 - 1 month old | 1 lb 3 3/4 oz | 1 lb 3 oz | 1 lb 7 1/4 oz | 1 lb 5 oz | 1 lb 4 1/2 oz | --------- |
4/25/13 - 5 weeks, 2 days old | 1 lb 5 oz | 1 lb 5 1/4 oz | 1 lb 10 1/2 oz | 1 lb 6 3/4 oz | 1 lb 6 1/2 oz | --------- |
4/29/13 - 6 weeks | 1 lb 6 1/4 oz | 1 lb 7 5/8 oz | 1 lb 15 1/8 oz | 1 lb 9 oz | 1 lb 9 1/4 oz | -------- |
5/6/13 - 7 weeks | 1 lb 12 oz | 1 lb 12 oz | 2 lb 4 oz | 1 lb 15 oz | 1 lb 15 oz | 7 lb 6 1/2 oz |
5/14/13 - 8 weeks | 2 lb 2 1/2 oz | 2 lb 3 1/2 oz | 2 lb 12 oz | 2 lb 7 1/2 oz | 2 lb 7 oz | 7 lb 9 1/2 oz |
5/20/13 - 2 months | 1 lb 6 1/2 oz | 2 lb 7 1/2 oz | 3 lb | 2 lb 12 oz | 2 lb 12 1/2 oz | 7 lb 10 oz |
5/29/13 - 10 weeks | 2 lb 12 oz | 2 lb 8 1/2 oz | 3 lb 8 oz | 2 lb 15 oz | 3 lb 4 oz | -------------- |
6/21/13 - 3 months old | 3 lb 8 oz | 3 lb 10 1/2 oz | 4 lb 8 oz | 4 lb | 4 lb 3 1/2 oz | ----------------- |
Just got onto your site today, so thankful she has a nice place to live and play, the other kitties make it look like a cool place to visit all day, we will keep up on her progress.
Howdy I am so glad I found your weblog, I really found you by mistake, while I was searching on Digg for something else, Anyhow I am here now and would just like to say cheers for a fantastic post and a all round thrilling blog (I also love the theme/design), I don?t have time to browse it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a lot more, Please do keep up the fantastic work.
Well over an ounce weight gain in two days?!?!? These meatballs are the kitten equivalents of your Cornish Cross chicks!!!!!
Good thing! Keep growing, little dudes!
🙂
Princess Kate is doing an AWESOME job with her babies. Meatballs indeed! (Which reminded me of the TV show “All in The Family”. There would be a new name theme for a future litter – Archie, Edith, Gloria, Michael, etc.)
Good idea. There are many to choose from! To name a few: George, Louise (or Weezy), Irene, Frank, Maude, Lionel, Kelcy, Stretch and of course, Sammy Davis, Jr.!
The weight has almost doubled in 7 days. They look so healthy, that is an awesome mommy.
Almost doubled in 7 days? Holy royals! Kate must have some royal milk!
I wonder if there’s been a litter named after M*A*S*H characters (Hawkeye, BJ, Trapper, Klinger, Radar (pretty sure we have or had a Radar at the shelter – black kitty?), etc.)
A new graph!! http://flic.kr/p/e7dcdx
I love Charming oh so much… what a darling hunk of future-man cat 🙂
At this rate, these Royals are going to be well over a pound at one month of age (average kitten weight is 1 pound a month)! Great job, Kate!! Great job, Robyn!!