Livia was one of several cats who were being fed by a woman. A neighbor stepped in to have the cats spayed and neutered. On September 5th (2013) while she was sitting at the North Alabama Spay Neuter Clinic in Huntsville, waiting to be spayed, Livia went into labor. She ultimately gave birth to 9 kittens, but 2 of them didn’t make it. On September 17th, Livia and her 7 kittens came to us. Carmela, Dr. Melfi, Meadow, and Adriana are girls. Tony, Silvio, and Paulie Walnuts are boys.
Livia and her kittens are named after characters from the HBO series The Sopranos.
You can see all the pictures of the Sopranos over at Flickr.
You can read about the Sopranos beginning here (there are links at the top or bottom of each entry; click on the one on the right to take you to the next one).
Adriana was adopted the day that the Sopranos went to Petsmart, December 17th!
Paulie Walnuts was adopted on January 2nd!
Silvio was adopted on January 3rd!
Carmela was adopted on January 4th! (She’s been renamed Eleanor.)
Melfi was adopted on January 21st!
Tony was adopted on January 30th!
Livia was adopted on August 14th!
Date | Paulie Walnuts | Tony | Silvio | Carmela | Dr. Melfi | Adriana | Meadow | Livia |
---|---|---|---|---|---|---|---|---|
9/17/13 | 9 1/2 oz | 6 1/2 oz | 9 oz | 9 oz | 8 1/2 oz | 8 1/2 oz | 8 1/2 oz | -------------- |
9/18/13 | 9 oz | 6 1/2 oz | 9 oz | 9 oz | 8 1/2 oz | 9 oz | 8 1/2 oz | ---------------- |
9/19/13 | 9 oz | 7 1/2 oz | 10 oz | 10 1/2 oz | 9 1/2 oz | 10 1/2 oz | 9 1/2 oz | ---------------- |
9/21/13 | 10 1/2 oz | 8 1/2 oz | 10 1/2 oz | 10 1/2 oz | 10 1/2 oz | 13 oz | 10 oz | ------------------ |
9/23/13 | 12.4 oz | 9 oz | 12 oz | 12.3 oz | 11.8 oz | 12.2 oz | 11.5 oz | 9 lb 6 oz |
9/24/13 | 12.6 oz | 9.9 oz | 12.4 oz | 13.0 oz | 12.4 oz | 12.2 oz | 11.9 oz | -------------------- |
9/26/13 | 13.8 oz | 10.6 oz | 13.8 oz | 14.7 oz | 12.7 oz | 13.1 oz | 12.9 oz | --------------------- |
9/30/13 | 1 lb 1/2 oz | 11.4 oz | 15.6 oz | 15.7 oz | 15.1 oz | 15.7 oz | 14.9 oz | --------------------- |
10/4/13 - 1 month old | 1 lb 2 oz | 12.1 oz | 1 lb 1 oz | 1 lb 1 oz | 1 lb 1 oz | 1 lb 1 oz | 1 lb 1/2 oz | 9 lb 1 oz |
10/9/13 - 5 weeks old | 1 lb 6 oz | 13.8 oz | 1 lb 3.9 oz | 1 lb 3.7 oz | 1 lb 3.4 oz | 1 lb 3.8 oz | 1 lb 3.4 oz | ----------------------- |
10/17/13 - 6 weeks old | 1 lb 12 oz | 1 lb 1 oz | 1 lb 10 oz | 1 lb 8 oz | 1 lb 8 oz | 1 lb 8 oz | 1 lb 8 oz | ------------------------ |
10/23/13 - 7 weeks old | 2 lb 1 oz | 1 lb 7 oz | 1 lb 14.5 oz | 1 lb 12.5 oz | 1 lb 12.2 oz | 1 lb 11.5 oz | 1 lb 11.5 oz | 9 lb 14 oz |
10/30/13 - 8 weeks old | 2 lb 8 oz | 1 lb 11 oz | 2 lb 5 oz | 2 lb 2 oz | 2 lb 1 oz | 2 lb 1 oz | 2 lb 1 oz | -------------------------- |
11/4/13 - 2 months old | 2 lb 11 oz | 1 lb 15 oz | 2 lb 8 oz | 2 lb 4 oz | 2 lb 4 oz | 2 lb 3 oz | 2 lb 4 oz | --------------------------- |
11/8/13 - 9 weeks old | 2 lb 14 oz | 2 lb 2 oz | 2 lb 11 oz | 2 lb 6 oz | 2 lb 6 oz | 2 lb 5 oz | 2 lb 7 oz | -------------------------- |
11/13/13 - 10 weeks old | 3 lb | 2 lb 5 oz | 2 lb 12 oz | 2 lb 8 oz | 2 lb 8 oz | 2 lb 8 oz | 2 lb 9 oz | --------------------------- |
12/5/13 - 3 months | 4 lb 5 oz | 3 lb 6 oz | 3 lb 14 oz | 3 lb 7 oz | 3 lb 5 oz | 3 lb 5 oz | 3 lb 10 oz | ---------------------------- |
Wonderful news about Adriana!